Trevecca Community Church 2012

Posted 15 Dec, 2012 11:54 PM by Andral

Top Three Team Quiz-Off

1 - Nashville Grace A

2- Hermitage Toe Missiles

3 - Gallatin

Round Robin Team Results

Gold Teams:

 


Team Rounds Wins Losses
1 Nashville Grace A 6 11 0
2 Gallatin 6 7 4
3 Hermitage Toe Missles 6 6 4
4 Clarksville Grace A 6 6 5
5 Trevecca Community A 6 4 7
6 Columbia Grace 6 3 7
7 Nashville First Team A 6 3 7
8 Nashville Grace B 6 2 8

 

Silver Teams:

 

  Team Rounds Wins Losses
1 Clarksville Grace B 6 11 1
2 Hermitage Wise Guys 6 10 2
3 Nashville First Team B 6 9 3
4 Trevecca Community B 6 7 5
5 Be-Mad 6 6 6
6 Trevecca Community C 6 4 8
7 GoodNaz1 6 3 8
8 J.C. Possessed Pigs 6 2 9
9 Nashville First Team C 5 0 10

 

 

Individual Results

Gold Individuals:

 

Name Church Rounds Points Average Correct Errors
Leah Augustine Nashville Grace A 6 490 81.67 23 4
Cole Hodge Gallatin 6 390 65 19 7
Daniel Magee Hermitage Toe Missles 6 380 63.33 19 8
Dylan Green Trevecca Community A 6 300 50 15 5
Carli Tharp Nashville Grace A 6 290 48.33 15 7
Jason Sudbury Clarksville Grace A 6 230 38.33 12 7
Matthew Colter Gallatin 6 230 38.33 11 7
Blaze Carpenter Nashville Grace B 6 210 35 11 12
Josiah Magee Hermitage Toe Missles 6 120 20 6 3
Josh Brinegar Columbia Grace 6 120 20 6 4
Alex Sudbury Clarksville Grace A 6 90 15 5 10
Will Hampton Nashville First Team A 6 70 11.67 5 15
Madison Wade Nashville First Team A 6 60 10 3 3
Casey Brinegar Columbia Grace 6 60 10 3 3
Nolan Magee Hermitage Toe Missles 6 60 10 3 7
Trent Hodge Gallatin 6 60 10 3 7
Caleb Brinegar Columbia Grace 6 40 6.67 2 0
Jarrett Roskey Nashville Grace A 6 40 6.67 2 3
Bryce Poole Hermitage Toe Missles 5 40 6.67 2 5
Daniel Sasser Trevecca Community A 6 30 5 2 8
Samuel Foster Gallatin 6 30 5 2 10
Paige Hartsock Clarksville Grace A 6 20 3.33 1 1
Grantham Stieber Nashville First Team A 6 20 3.33 1 3
Matthew Purtee Nashville Grace B 6 20 3.33 1 5
Donnie Dillon Hermitage Toe Missles 6 20 3.33 1 7
Caleb Patrick Nashville First Team A 6 20 3.33 2 9
Grant Runyan Trevecca Community A 6 10 1.67 1 7
Lindsay Augustine Nashville Grace B 6 10 1.67 1 8
Jonah Hedges Nashville Grace A 6 0 0 0 0
Dominic Aurelio Columbia Grace 6 0 0 0 0
Jaron Daughtry Trevecca Community A 1 0 0 0 0
Bokeem Love Clarksville Grace A 6 0 0 0 1
Abbi Sudbury Clarksville Grace A 6 0 0 0 2
Meredith Koon Trevecca Community A 6 -10 -1.67 0 5

 

Silver Individuals:

 

Name Church Rounds Points Average Correct Errors
Sam Johnson Clarksville Grace B 6 510 85 24 5
Lila Dillon Hermitage Wise Guys 6 500 83.33 23 2
Hannah James Clarksville Grace B 6 440 73.33 21 5
Miranda Jones Trevecca Community B 6 410 68.33 21 12
Harrison Wade Nashville First Team B 6 330 55 16 3
Cole Jackson Hermitage Wise Guys 6 290 48.33 15 10
Max Ball Be-Mad 6 280 46.67 14 4
Katie Stueckle Trevecca Community C 6 230 38.33 11 4
Mark Parker Nashville First Team B 6 200 33.33 10 6
Faith Galloway Nashville First Team B 6 130 21.67 7 6
Kelsey Johnson Trevecca Community C 6 110 18.33 8 17
Jonathan Hyde Trevecca Community B 6 100 16.67 5 9
Braden Wall J.C. Possessed Pigs 6 80 13.33 5 10
Rachel Hinkle Trevecca Community C 6 60 10 3 2
Ben Farley Trevecca Community B 6 60 10 3 5
Daniel Holcombe J.C. Possessed Pigs 6 50 8.33 3 5
Chrissy Sealy GoodNaz1 6 50 8.33 3 7
Joy Diehl Nashville First Team C 5 40 8 2 2
Anthony Mannen Hermitage Wise Guys 6 40 6.67 2 1
Natalie Sealy GoodNaz1 6 40 6.67 2 1
Hallie Medlock GoodNaz1 6 40 6.67 2 2
Taylor Curtis J.C. Possessed Pigs 5 20 3.33 1 2
Janelli Guillen Be-Mad 6 20 3.33 1 2
Allyssa Mcgranahan Trevecca Community B 6 20 3.33 1 2
Tyler Choate J.C. Possessed Pigs 4 0 0 0 0
Jasmine Guillen Be-Mad 6 0 0 0 0
Matthew Pruitt Hermitage Wise Guys 6 0 0 0 0
Anna Cawthorne Nashville First Team C 5 0 0 0 0
Lydea Adkins Trevecca Community C 6 0 0 0 0
Laura Farley Trevecca Community C 6 0 0 0 0
Jessika Voegele Clarksville Grace B 6 0 0 0 0
Andrew Patrick Nashville First Team B 2 0 0 0 0
Carter Poole Hermitage Wise Guys 1 0 0 0 0
Anna Smith J.C. Possessed Pigs 5 0 0 0 1
Rebekah Cooke Clarksville Grace B 6 0 0 0 1
Hope Swihart Trevecca Community B 6 0 0 0 1
Treila Curtis J.C. Possessed Pigs 4 0 0 0 1



This post has 0 comment(s).

Comments

If you'd like to submit a comment, please login or register.