District Finals - January & February 2013

Posted 25 Feb, 2013 09:34 PM by Andral

Playoff Results

 

Gold

1 - Nashville Grace Bad Dads

2 - Hermitage Omega

3 - Gallatin

 

Silver

Clarksville Grace A

Bronze

Clarksville First Bible Bosses

Copper

Trevecca Community A

 

Round Robin Team Results

 

Place Team Rounds Wins Losses
1 Gallatin 15 28 0
2 Hermitage Omega 15 24 4
3 Nashville Grace Bad Dads 14 23 2
4 C-ville Grace A 15 23 5
5 Nashville First Team A 15 23 5
6 C.F. Bible Bosses 14 15 10
7 Columbia Grace 15 15 13
8 Nashville First Team B 15 14 14
9 C-ville Grace B 16 13 17
10 Hermitage Alpha 14 12 12
11 Nashville Grace Bad Shots 15 11 16
12 TCC A 14 10 15
13 TCC B 14 10 16
14 Nashville First Team C 15 7 21
15 TCC C 14 6 19
16 Be-Mad 12 1 22
17 J.C Possessed Pigs 12 0 20
18 GoodNaz 1 12 0

 

22

 

This post has 0 comment(s).

Comments

If you'd like to submit a comment, please login or register.